Checkpoint Results: 10 Dog Pro Race - Northome
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 37 Miles
3. Northome Checkpoint - 60 Miles
4. Effie Checkpoint - 107 Miles
5. Marcell Checkpoint - Finish at 130 Miles
10 Dog Pro Race Final Race Results
Other Race Results
| 10 Dog Pro Race - Northome | ||||||||||||
| Previous Leg | Overall Race | |||||||||||
| Bib # | Musher | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Rest | Accum Rest | Time Out | Dogs Out | Comments |
| 72 | Rita Wehseler | Sat Jan 12th, 6:02:39 PM | 10 | 02:34:39 | 8.9 MPH | 05:30:39 | 10.9 MPH | 04:06:13 | 04:06:13 | Sat Jan 12th, 10:08:52 PM | 8 | |
| 71 | Odin Jorgenson | Sat Jan 12th, 6:33:04 PM | 10 | 02:47:04 | 8.3 MPH | 06:03:04 | 9.9 MPH | 04:32:56 | 04:32:56 | Sat Jan 12th, 11:06:00 PM | 10 | |
| 81 | Ryan Anderson | Sat Jan 12th, 5:42:37 PM | 10 | 02:14:37 | 10.3 MPH | 04:52:37 | 12.3 MPH | 05:59:23 | 05:59:23 | Sat Jan 12th, 11:42:00 PM | 10 | |
| 80 | JR Anderson | Sat Jan 12th, 5:51:10 PM | 10 | 02:21:10 | 9.8 MPH | 05:03:10 | 11.9 MPH | 06:00:13 | 06:00:13 | Sat Jan 12th, 11:51:23 PM | 9 | |
| 74 | Mel Mickelson | Sat Jan 12th, 7:17:23 PM | 9 | 03:26:23 | 6.7 MPH | 06:41:23 | 9 MPH | 04:44:29 | 04:44:29 | Sun Jan 13th, 12:01:52 AM | 7 | |
| 63 | John Hull | Sat Jan 12th, 5:26:26 PM | 10 | 02:28:26 | 9.3 MPH | 05:12:26 | 11.5 MPH | 06:50:10 | 06:50:10 | Sun Jan 13th, 12:16:36 AM | 10 | |
| 67 | Nathan Schroeder | Sat Jan 12th, 5:47:29 PM | 10 | 02:33:29 | 9 MPH | 05:25:29 | 11.1 MPH | 06:31:11 | 06:31:11 | Sun Jan 13th, 12:18:40 AM | 9 | |
| 87 | Eric Morris | Sat Jan 12th, 6:31:23 PM | 10 | 02:30:23 | 9.2 MPH | 05:29:23 | 10.9 MPH | 05:48:31 | 05:48:31 | Sun Jan 13th, 12:19:54 AM | 10 | |
| 61 | Michael Bestgen | Sat Jan 12th, 5:43:09 PM | 10 | 02:46:09 | 8.3 MPH | 05:33:09 | 10.8 MPH | 06:44:56 | 06:44:56 | Sun Jan 13th, 12:28:05 AM | 10 | |
| 84 | Dawn Breedlove | Sat Jan 12th, 6:20:45 PM | 10 | 02:36:45 | 8.8 MPH | 05:24:45 | 11.1 MPH | 06:08:55 | 06:08:55 | Sun Jan 13th, 12:29:40 AM | 9 | |
| 57 | Tim Calhoun | Sat Jan 12th, 5:30:53 PM | 10 | 02:39:53 | 8.6 MPH | 05:28:53 | 10.9 MPH | 07:02:07 | 07:02:07 | Sun Jan 13th, 12:33:00 AM | 10 | |
| 82 | Brian Wiese | Sat Jan 12th, 7:22:30 PM | 10 | 03:12:30 | 7.2 MPH | 06:30:30 | 9.2 MPH | 05:12:04 | 05:12:04 | Sun Jan 13th, 12:34:34 AM | 8 | |
| 86 | John Stetson | Sat Jan 12th, 6:42:57 PM | 10 | 02:41:57 | 8.5 MPH | 05:42:57 | 10.5 MPH | 05:56:02 | 05:56:02 | Sun Jan 13th, 12:38:59 AM | 10 | |
| 88 | Brian Tiura | Sat Jan 12th, 6:37:13 PM | 10 | 02:39:13 | 8.7 MPH | 05:33:13 | 10.8 MPH | 06:02:57 | 06:02:57 | Sun Jan 13th, 12:40:10 AM | 10 | |
| 58 | Matt Rossi | Sat Jan 12th, 5:51:25 PM | 9 | 02:49:25 | 8.1 MPH | 05:47:25 | 10.4 MPH | 06:54:55 | 06:54:55 | Sun Jan 13th, 12:46:20 AM | 9 | |
| 66 | Vern Schroeder | Sat Jan 12th, 6:21:23 PM | 10 | 02:52:23 | 8 MPH | 06:01:23 | 10 MPH | 06:34:17 | 06:34:17 | Sun Jan 13th, 12:55:40 AM | 10 | |
| 65 | Frank Moe | Sat Jan 12th, 6:31:03 PM | 10 | 02:57:03 | 7.8 MPH | 06:13:03 | 9.7 MPH | 06:29:57 | 06:29:57 | Sun Jan 13th, 1:01:00 AM | 9 | |
| 62 | Kevin Malikowski | Sat Jan 12th, 6:30:51 PM | 10 | 03:12:51 | 7.2 MPH | 06:18:51 | 9.5 MPH | 06:34:31 | 06:34:31 | Sun Jan 13th, 1:05:22 AM | 10 | |
| 56 | Harry Lambirth | Sat Jan 12th, 6:27:33 PM | 10 | 02:55:33 | 7.9 MPH | 06:27:33 | 9.3 MPH | 06:39:07 | 06:39:07 | Sun Jan 13th, 1:06:40 AM | 10 | |
| 68 | Linus Meyer | Sat Jan 12th, 6:49:12 PM | 10 | 03:11:12 | 7.2 MPH | 06:25:12 | 9.3 MPH | 06:21:18 | 06:21:18 | Sun Jan 13th, 1:10:30 AM | 9 | |
| 59 | Mark Levitski | Sat Jan 12th, 6:21:02 PM | 10 | 03:10:02 | 7.3 MPH | 06:15:02 | 9.6 MPH | 06:59:58 | 06:59:58 | Sun Jan 13th, 1:21:00 AM | 10 | |
| 75 | Dave Kamphenkel | Sat Jan 12th, 7:01:29 PM | 9 | 03:13:29 | 7.1 MPH | 06:23:29 | 9.4 MPH | 06:24:20 | 06:24:20 | Sun Jan 13th, 1:25:49 AM | 9 | |
| 85 | Farrel Katanik | Sat Jan 12th, 7:14:08 PM | 10 | 03:12:08 | 7.2 MPH | 06:16:08 | 9.6 MPH | 06:15:39 | 06:15:39 | Sun Jan 13th, 1:29:47 AM | 9 | |
| 60 | Colleen Wallin | Sat Jan 12th, 6:51:02 PM | 9 | 03:17:02 | 7 MPH | 06:43:02 | 8.9 MPH | 06:43:58 | 06:43:58 | Sun Jan 13th, 1:35:00 AM | 9 | |
| 77 | Andrew Letzring | Sat Jan 12th, 7:13:55 PM | 10 | 03:08:55 | 7.3 MPH | 06:31:55 | 9.2 MPH | 06:23:32 | 06:23:32 | Sun Jan 13th, 1:37:27 AM | 10 | |
| 78 | Bryce Fleming | Sat Jan 12th, 7:14:27 PM | 10 | 03:09:27 | 7.3 MPH | 06:30:27 | 9.2 MPH | 06:24:55 | 06:24:55 | Sun Jan 13th, 1:39:22 AM | 10 | |
| 76 | Brian Patterson | Sat Jan 12th, 7:26:49 PM | 9 | 03:12:49 | 7.2 MPH | 06:46:49 | 8.8 MPH | 06:22:41 | 06:22:41 | Sun Jan 13th, 1:49:30 AM | 9 | |
| 69 | Curt LaBoda | Sat Jan 12th, 7:34:25 PM | 10 | 03:25:25 | 6.7 MPH | 07:08:25 | 8.4 MPH | 06:28:40 | 06:28:40 | Sun Jan 13th, 2:03:05 AM | 8 | |
| 70 | Charlie LaBoda | Sat Jan 12th, 7:33:58 PM | 10 | 03:24:58 | 6.7 MPH | 07:05:58 | 8.5 MPH | 06:30:03 | 06:30:03 | Sun Jan 13th, 2:04:01 AM | 10 | |
| 73 | Carol King | Sat Jan 12th, 7:49:31 PM | 10 | 03:22:31 | 6.8 MPH | 07:15:31 | 8.3 MPH | 06:58:33 | 06:58:33 | Sun Jan 13th, 2:48:04 AM | 9 | |
| 83 | Tom Clark | Sat Jan 12th, 8:23:35 PM | 9 | 03:52:35 | 5.9 MPH | 07:29:35 | 8 MPH | 00:00:00 | Scratched | |||
