Checkpoint Results: 10 Dog Pro Race - Squaw Lake
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 37 Miles
3. Northome Checkpoint - 60 Miles
4. Effie Checkpoint - 107 Miles
5. Marcell Checkpoint - Finish at 130 Miles
10 Dog Pro Race Final Race Results
Other Race Results
| 10 Dog Pro Race - Squaw Lake | ||||||||||||
| Previous Leg | Overall Race | |||||||||||
| Bib # | Musher | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Rest | Accum Rest | Time Out | Dogs Out | Comments |
| 57 | Tim Calhoun | Sat Jan 12th, 2:51:00 PM | 10 | 02:49:00 | 13.1 MPH | -04:18:42 | 00:00:00 | 07:07:42 | Sat Jan 12th, 2:51:00 PM | 10 | ||
| 61 | Michael Bestgen | Sat Jan 12th, 2:57:00 PM | 10 | 02:47:00 | 13.3 MPH | -04:10:24 | 00:00:00 | 06:57:24 | Sat Jan 12th, 2:57:00 PM | 10 | ||
| 63 | John Hull | Sat Jan 12th, 2:58:00 PM | 10 | 02:44:00 | 13.5 MPH | -04:09:53 | 00:00:00 | 06:53:53 | Sat Jan 12th, 2:58:00 PM | 10 | ||
| 58 | Matt Rossi | Sat Jan 12th, 3:02:00 PM | 10 | 02:58:00 | 12.5 MPH | -04:05:34 | 00:00:00 | 07:03:34 | Sat Jan 12th, 3:02:00 PM | 10 | ||
| 59 | Mark Levitski | Sat Jan 12th, 3:11:00 PM | 10 | 03:05:00 | 12 MPH | -04:03:32 | 00:00:00 | 07:08:32 | Sat Jan 12th, 3:11:00 PM | 10 | ||
| 67 | Nathan Schroeder | Sat Jan 12th, 3:14:00 PM | 10 | 02:52:00 | 12.9 MPH | -03:51:36 | 00:00:00 | 06:43:36 | Sat Jan 12th, 3:14:00 PM | 10 | ||
| 62 | Kevin Malikowski | Sat Jan 12th, 3:18:00 PM | 10 | 03:06:00 | 11.9 MPH | -03:56:27 | 00:00:00 | 07:02:27 | Sat Jan 12th, 3:18:00 PM | 10 | ||
| 72 | Rita Wehseler | Sat Jan 12th, 3:28:00 PM | 10 | 02:56:00 | 12.6 MPH | -03:35:24 | 00:00:00 | 06:31:24 | Sat Jan 12th, 3:28:00 PM | 10 | ||
| 81 | Ryan Anderson | Sat Jan 12th, 3:28:00 PM | 10 | 02:38:00 | 14.1 MPH | -03:36:00 | 00:00:00 | 06:14:00 | Sat Jan 12th, 3:28:00 PM | 10 | ||
| 66 | Vern Schroeder | Sat Jan 12th, 3:29:00 PM | 10 | 03:09:00 | 11.7 MPH | -03:41:44 | 00:00:00 | 06:50:44 | Sat Jan 12th, 3:29:00 PM | 10 | ||
| 80 | JR Anderson | Sat Jan 12th, 3:30:00 PM | 10 | 02:42:00 | 13.7 MPH | -03:34:00 | 00:00:00 | 06:16:00 | Sat Jan 12th, 3:30:00 PM | 10 | ||
| 56 | Harry Lambirth | Sat Jan 12th, 3:32:00 PM | 10 | 03:32:00 | 10.5 MPH | -03:35:12 | 00:00:00 | 07:07:12 | Sat Jan 12th, 3:32:00 PM | 10 | ||
| 60 | Colleen Wallin | Sat Jan 12th, 3:34:00 PM | 9 | 03:26:00 | 10.8 MPH | -03:33:06 | 00:00:00 | 06:59:06 | Sat Jan 12th, 3:34:00 PM | 9 | ||
| 65 | Frank Moe | Sat Jan 12th, 3:34:00 PM | 10 | 03:16:00 | 11.3 MPH | -03:29:57 | 00:00:00 | 06:45:57 | Sat Jan 12th, 3:34:00 PM | 10 | ||
| 68 | Linus Meyer | Sat Jan 12th, 3:38:00 PM | 10 | 03:14:00 | 11.4 MPH | -03:35:04 | 00:00:00 | 06:49:04 | Sat Jan 12th, 3:38:00 PM | 10 | ||
| 84 | Dawn Breedlove | Sat Jan 12th, 3:44:00 PM | 10 | 02:48:00 | 13.2 MPH | -03:20:55 | 00:00:00 | 06:08:55 | Sat Jan 12th, 3:44:00 PM | 10 | ||
| 71 | Odin Jorgenson | Sat Jan 12th, 3:46:00 PM | 10 | 03:16:00 | 11.3 MPH | -03:39:01 | 00:00:00 | 06:55:01 | Sat Jan 12th, 3:46:00 PM | 10 | ||
| 75 | Dave Kamphenkel | Sat Jan 12th, 3:48:00 PM | 10 | 03:10:00 | 11.7 MPH | -03:20:57 | 00:00:00 | 06:30:57 | Sat Jan 12th, 3:48:00 PM | 10 | ||
| 74 | Mel Mickelson | Sat Jan 12th, 3:51:00 PM | 10 | 03:15:00 | 11.4 MPH | -03:02:05 | 00:00:00 | 06:17:05 | Sat Jan 12th, 3:51:00 PM | 10 | ||
| 88 | Brian Tiura | Sat Jan 12th, 3:58:00 PM | 10 | 02:54:00 | 12.8 MPH | -03:08:57 | 00:00:00 | 06:02:57 | Sat Jan 12th, 3:58:00 PM | 10 | ||
| 86 | John Stetson | Sat Jan 12th, 4:01:00 PM | 10 | 03:01:00 | 12.3 MPH | -03:04:52 | 00:00:00 | 06:05:52 | Sat Jan 12th, 4:01:00 PM | 10 | ||
| 87 | Eric Morris | Sat Jan 12th, 4:01:00 PM | 10 | 02:59:00 | 12.4 MPH | -03:03:00 | 00:00:00 | 06:02:00 | Sat Jan 12th, 4:01:00 PM | 10 | ||
| 85 | Farrel Katanik | Sat Jan 12th, 4:02:00 PM | 10 | 03:04:00 | 12.1 MPH | -03:11:39 | 00:00:00 | 06:15:39 | Sat Jan 12th, 4:02:00 PM | 10 | ||
| 78 | Bryce Fleming | Sat Jan 12th, 4:05:00 PM | 10 | 03:21:00 | 11 MPH | -03:16:36 | 00:00:00 | 06:37:36 | Sat Jan 12th, 4:05:00 PM | 10 | ||
| 77 | Andrew Letzring | Sat Jan 12th, 4:05:00 PM | 10 | 03:23:00 | 10.9 MPH | -03:14:44 | 00:00:00 | 06:37:44 | Sat Jan 12th, 4:05:00 PM | 10 | ||
| 70 | Charlie LaBoda | Sat Jan 12th, 4:09:00 PM | 10 | 03:41:00 | 10 MPH | -03:02:13 | 00:00:00 | 06:43:13 | Sat Jan 12th, 4:09:00 PM | 10 | ||
| 69 | Curt LaBoda | Sat Jan 12th, 4:09:00 PM | 10 | 03:43:00 | 10 MPH | -02:56:19 | 00:00:00 | 06:39:19 | Sat Jan 12th, 4:09:00 PM | 10 | ||
| 82 | Brian Wiese | Sat Jan 12th, 4:10:00 PM | 10 | 03:18:00 | 11.2 MPH | -02:57:40 | 00:00:00 | 06:15:40 | Sat Jan 12th, 4:10:00 PM | 10 | ||
| 76 | Brian Patterson | Sat Jan 12th, 4:14:00 PM | 10 | 03:34:00 | 10.4 MPH | -02:54:34 | 00:00:00 | 06:28:34 | Sat Jan 12th, 4:14:00 PM | 10 | ||
| 73 | Carol King | Sat Jan 12th, 4:27:00 PM | 10 | 03:53:00 | 9.5 MPH | -03:42:33 | 00:00:00 | 07:35:33 | Sat Jan 12th, 4:27:00 PM | 10 | ||
| 83 | Tom Clark | Sat Jan 12th, 4:31:00 PM | 10 | 03:37:00 | 10.2 MPH | 03:37:00 | 10.2 MPH | 00:00:00 | 00:00:00 | Sat Jan 12th, 4:31:00 PM | 10 | |
