Final Results: 10 Dog Pro Race
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 37 Miles
3. Northome Checkpoint - 60 Miles
4. Effie Checkpoint - 107 Miles
5. Marcell Checkpoint - Finish at 130 Miles
10 Dog Pro Race Final Race Results
Other Race Results
| 10 Dog Pro Race - Final Results | ||||||||||
| Bib # | Musher Name | Div | Finish Position | Finish Time | Actual Trail Time | Speed | Rest Allowed (Rest plus Time Diff) |
Rest Used | Adjustments (?) (To Actual Trail Time) |
Adjusted Trail Time |
| 81 | Ryan Anderson | 1 | Sun Jan 13th, 6:16:06 AM | 11:12:06 | 11.6 MPH | 06:14:00 | 06:14:00 | 00:00:00 | 11:12:06 | |
| 80 | JR Anderson | 2 | Sun Jan 13th, 6:21:38 AM | 11:17:38 | 11.5 MPH | 06:16:00 | 06:16:00 | 00:00:00 | 11:17:38 | |
| 67 | Nathan Schroeder | 3 | Sun Jan 13th, 6:46:40 AM | 11:41:04 | 11.1 MPH | 06:42:00 | 06:43:36 | 00:01:36 | 11:42:40 | |
| 87 | Eric Morris | 4 | Sun Jan 13th, 6:51:59 AM | 11:47:59 | 11 MPH | 06:02:00 | 06:02:00 | 00:00:00 | 11:47:59 | |
| 57 | Tim Calhoun | 5 | Sun Jan 13th, 7:26:30 AM | 12:16:48 | 10.6 MPH | 07:02:00 | 07:07:42 | 00:05:42 | 12:22:30 | |
| 61 | Michael Bestgen | 6 | Sun Jan 13th, 7:28:30 AM | 12:21:06 | 10.5 MPH | 06:54:00 | 06:57:24 | 00:03:24 | 12:24:30 | |
| 86 | John Stetson | 7 | Sun Jan 13th, 7:35:36 AM | 12:29:44 | 10.4 MPH | 06:04:00 | 06:05:52 | 00:01:52 | 12:31:36 | |
| 72 | Rita Wehseler | 8 | Sun Jan 13th, 7:40:15 AM | 12:36:51 | 10.3 MPH | 06:32:00 | 06:31:24 | 00:00:36 | 12:37:27 | |
| 58 | Matt Rossi | 9 | Sun Jan 13th, 7:46:12 AM | 12:38:38 | 10.3 MPH | 07:00:00 | 07:03:34 | 00:03:34 | 12:42:12 | |
| 63 | John Hull | 10 | Sun Jan 13th, 7:49:58 AM | 12:42:05 | 10.2 MPH | 06:50:00 | 06:53:53 | 00:03:53 | 12:45:58 | |
| 88 | Brian Tiura | 11 | Sun Jan 13th, 8:01:40 AM | 12:54:43 | 10.1 MPH | 06:00:00 | 06:02:57 | 00:02:57 | 12:57:40 | |
| 84 | Dawn Breedlove | 12 | Sun Jan 13th, 8:05:58 AM | 13:01:03 | 10 MPH | 06:08:00 | 06:08:55 | 00:00:55 | 13:01:58 | |
| 66 | Vern Schroeder | 13 | Sun Jan 13th, 8:14:30 AM | 13:03:46 | 10 MPH | 06:44:00 | 06:50:44 | 00:06:44 | 13:10:30 | |
| 56 | Harry Lambirth | 14 | Sun Jan 13th, 8:37:32 AM | 13:30:20 | 9.6 MPH | 07:04:00 | 07:07:12 | 00:03:12 | 13:33:32 | |
| 65 | Frank Moe | 15 | Sun Jan 13th, 8:46:20 AM | 13:42:23 | 9.5 MPH | 06:46:00 | 06:45:57 | 00:00:03 | 13:42:26 | |
| 59 | Mark Levitski | 16 | Sun Jan 13th, 8:51:49 AM | 13:37:17 | 9.5 MPH | 06:58:00 | 07:08:32 | 00:10:32 | 13:47:49 | |
| 82 | Brian Wiese | 17 | Sun Jan 13th, 8:51:52 AM | 13:44:12 | 9.5 MPH | 06:12:00 | 06:15:40 | 00:03:40 | 13:47:52 | |
| 62 | Kevin Malikowski | 18 | Sun Jan 13th, 9:00:42 AM | 13:46:15 | 9.4 MPH | 06:52:00 | 07:02:27 | 00:10:27 | 13:56:42 | |
| 71 | Odin Jorgenson | 19 | Sun Jan 13th, 9:03:07 AM | 13:38:06 | 9.5 MPH | 06:34:00 | 06:55:01 | 00:21:01 | 13:59:07 | |
| 75 | Dave Kamphenkel | 20 | Sun Jan 13th, 9:14:45 AM | 14:05:48 | 9.2 MPH | 06:26:00 | 06:30:57 | 00:04:57 | 14:10:45 | |
| 74 | Mel Mickelson | 21 | Sun Jan 13th, 9:01:45 AM | 14:08:40 | 9.2 MPH | 06:28:00 | 06:17:05 | 00:10:55 | 14:19:35 | |
| 85 | Farrel Katanik | 22 | Sun Jan 13th, 9:29:25 AM | 14:15:46 | 9.1 MPH | 06:06:00 | 06:15:39 | 00:09:39 | 14:25:25 | |
| 68 | Linus Meyer | 23 | Sun Jan 13th, 9:37:05 AM | 14:24:01 | 9 MPH | 06:40:00 | 06:49:04 | 00:09:04 | 14:33:05 | |
| 60 | Colleen Wallin | 24 | Sun Jan 13th, 10:03:35 AM | 14:56:29 | 8.7 MPH | 06:56:00 | 06:59:06 | 00:03:06 | 14:59:35 | |
| 76 | Brian Patterson | 25 | Sun Jan 13th, 10:03:44 AM | 14:55:10 | 8.7 MPH | 06:24:00 | 06:28:34 | 00:04:34 | 14:59:44 | |
| 77 | Andrew Letzring | 26 | Sun Jan 13th, 10:16:08 AM | 14:56:24 | 8.7 MPH | 06:22:00 | 06:37:44 | 00:15:44 | 15:12:08 | |
| 78 | Bryce Fleming | 27 | Sun Jan 13th, 10:17:25 AM | 14:55:49 | 8.7 MPH | 06:20:00 | 06:37:36 | 00:17:36 | 15:13:25 | |
| 70 | Charlie LaBoda | 28 | Sun Jan 13th, 10:20:26 AM | 15:09:13 | 8.6 MPH | 06:36:00 | 06:43:13 | 00:07:13 | 15:16:26 | |
| 69 | Curt LaBoda | 29 | Sun Jan 13th, 10:40:00 AM | 15:34:41 | 8.3 MPH | 06:38:00 | 06:39:19 | 00:01:19 | 15:36:00 | |
| 73 | Carol King | 30 | Sun Jan 13th, 12:08:00 PM | 15:58:27 | 8.1 MPH | 06:30:00 | 07:35:33 | 01:05:33 | 17:04:00 | |
Adjustments: Includes any rest taken over the required minimum, penalties for leaving checkpoints early and any other penalties imposed by the race committee.
