Final Results: Trophy Class Race (4-6 Dogs)
1. Deer River Checkpoint - Start
2. Gosh Dam Place Checkpoint - 18 Miles
3. Squaw Lake Checkpoint - Finish at 37 Miles
Trophy Class Race (4-6 Dogs) Final Race Results
Other Race Results
| Trophy Class Race (4-6 Dogs) - Final Results | ||||||||||
| Bib # | Musher Name | Div | Finish Position | Finish Time | Actual Trail Time | Speed | Rest Allowed (Rest plus Time Diff) |
Rest Used | Adjustments (?) (To Actual Trail Time) |
Adjusted Trail Time |
| 14 | Bob Johnson | 1 | Sat Jan 12th, 3:54:20 PM | 03:31:00 | 10.5 MPH | 02:00:00 | 01:59:20 | 00:00:40 | 03:31:40 | |
| 12 | Kelli Hansen | 2 | Sat Jan 12th, 4:00:26 PM | 03:37:01 | 10.2 MPH | 02:04:00 | 02:03:25 | 00:00:35 | 03:37:36 | |
| 4 | Fergus Beattie | 3 | Sat Jan 12th, 4:03:55 PM | 03:39:55 | 10.1 MPH | 02:20:00 | 02:20:00 | 00:00:00 | 03:39:55 | |
| 8 | Troy Groeneveld | 4 | Sat Jan 12th, 4:04:28 PM | 03:40:28 | 10.1 MPH | 02:12:00 | 02:12:00 | 00:00:00 | 03:40:28 | |
| 7 | Joe Oberton | 5 | Sat Jan 12th, 4:11:18 PM | 03:47:18 | 9.8 MPH | 02:14:00 | 02:14:00 | 00:00:00 | 03:47:18 | |
| 9 | Forest Anderson | 6 | Sat Jan 12th, 4:35:07 PM | 04:11:11 | 8.8 MPH | 02:10:00 | 02:09:56 | 00:00:04 | 04:11:15 | |
| 11 | David Perron | 7 | Sat Jan 12th, 4:42:25 PM | 04:18:44 | 8.6 MPH | 02:06:00 | 02:05:41 | 00:00:19 | 04:19:03 | |
| 2 | Ellen Bogardus-Szymaniak | 8 | Sat Jan 12th, 4:49:20 PM | 04:25:20 | 8.4 MPH | 02:24:00 | 02:24:00 | 00:00:00 | 04:25:20 | |
| 5 | Patricia Allen | 9 | Sat Jan 12th, 5:13:15 PM | 04:49:49 | 7.7 MPH | 02:18:00 | 02:17:26 | 00:00:34 | 04:50:23 | |
| 6 | Heather Monroe | 10 | Sat Jan 12th, 5:37:40 PM | 05:13:40 | 7.1 MPH | 02:16:00 | 02:16:00 | 00:00:00 | 05:13:40 | |
| 13 | Tim Riley | 11 | Sat Jan 12th, 6:03:30 PM | 05:39:00 | 6.5 MPH | 02:02:00 | 02:02:30 | 00:00:30 | 05:39:30 | |
| 3 | Blaine Danley | 12 | Sat Jan 12th, 6:28:50 PM | 06:20:50 | 5.8 MPH | 02:22:00 | 02:06:00 | 00:32:00 | 06:52:50 | |
Adjustments: Includes any rest taken over the required minimum, penalties for leaving checkpoints early and any other penalties imposed by the race committee.
