Who's Registered
Maximum race registration limit for the 10 Dog Pro race is 40. The combined limit for the other three races (6 Dog Pro, Rec Race and Trophy Race) is 59.
Races (choose one)
- 10 Dog Pro Race (130 mi) (Limit: 40)
- 6 Dog Pro Race (60 mi)
- Trophy Class Race (4-6 Dogs) (37 mi)
- Recreational Class Race (4-6 Dogs) (18 mi)
| 10 Dog Pro Race (130 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1e | 56 | Lambirth | Harry | M | 57 | Blackduck | MN | United States | N.A. | Veteran | |
| 2 | 58 | Rossi | Matt | M | 50 | Herbster | WI | United States | N.A. | Veteran | |
| 3 | 59 | Levitski | Mark | M | 54 | Bryant | WI | United States | N.A. | Rookie | |
| 4 | 60 | Wallin | Colleen | F | 45 | Two Harbors | MN | United States | N.A. | Veteran | |
| 5 | 61 | Bestgen | Michael | M | 49 | Saint Cloud | MN | United States | N.A. | Rookie | |
| 6 | 62 | Malikowski | Kevin | M | 57 | Outing | MN | United States | N.A. | Veteran | |
| 7 | 63 | Hull | John | M | 36 | Elton | WI | United States | N.A. | Veteran | |
| 8 | 64 | West | Micky | M | 60 | Elton | WI | United States | N.A. | Rookie | |
| 9 | 66 | Schroeder | Vern | M | 51 | Warba | MN | United States | N.A. | Rookie | |
| 10 | 67 | Schroeder | Nathan | M | 30 | Chisholm | MN | United States | N.A. | Veteran | |
| 11 | 68 | Meyer | Linus | M | 55 | Melrose | MN | United States | N.A. | Rookie | |
| 12e | 69 | LaBoda | Curt | M | 28 | Grand Marais | MN | United States | N.A. | Rookie | |
| 13 | 70 | LaBoda | Charlie | M | 25 | Hovland | MN | United States | N.A. | Rookie | |
| 14 | 71 | Jorgenson | Odin | M | 29 | Grand Marais | MN | United States | N.A. | Veteran | |
| 15 | 72 | Wehseler | Rita | F | 43 | Tofte | MN | United States | N.A. | Veteran | |
| 16 | 73 | King | Carol | F | 48 | Hinckley | MN | United States | N.A. | Veteran | |
| 17 | 74 | Mickelson | Mel | M | 56 | Nashwauk | MN | United States | N.A. | Veteran | |
| 18 | 75 | Kamphenkel | Dave | M | 48 | Saint Cloud | MN | United States | N.A. | Rookie | |
| 19 | 76 | Patterson | Brian | M | 57 | Two Harbors | MN | United States | N.A. | Veteran | |
| 20!e | 77 | Letzring | Andrew | M | St Cloud | MN | United States | N.A. | Rookie | ||
| 21v | 78 | Fleming | Bryce | M | 17 | Clear Lake | MN | United States | N.A. | Rookie | |
| 22 | 79 | Chisholm | Tim | M | 53 | North Branch | MN | United States | N.A. | Veteran | |
| 23 | 80 | Anderson | JR | M | 28 | Kabetogama | MN | United States | N.A. | Rookie | |
| 24e | 81 | Anderson | Ryan | M | 26 | Ray | MN | United States | N.A. | Veteran | |
| 25 | 82 | Wiese | Brian | M | 45 | KaKabeka Falls | Ontario | Canada | N.A. | Rookie | |
| 26 | 83 | Clark | Tom | M | 49 | Amherst | WI | United States | N.A. | Rookie | |
| 27 | 84 | Breedlove | Dawn | F | 41 | Bryant | WI | United States | N.A. | Veteran | |
| 28 | 85 | Katanik | Farrel | M | 53 | Bryant | WI | United States | N.A. | Rookie | |
| 29 | 86 | Stetson | John | M | 50 | Duluth | MN | United States | N.A. | Rookie | |
| 30 | 87 | Morris | Eric | M | 45 | Port Wing | WI | United States | N.A. | Veteran | |
| 31 | 88 | Tiura | Brian | M | 35 | Calumet | MI | United States | N.A. | Rookie | |
| 32v | 57 | Calhoun | Tim | M | 39 | Tomahawk | WI | United States | N.A. | Veteran | |
| 33 | 65 | Moe | Frank | M | 42 | Bemidji | MN | United States | N.A. | Veteran | |
| Mushers Withdrawn | |||||||||||
| Larka | Ed | M | 55 | Grasston | MN | United States | N.A. | Rookie | |||
| Holmberg | Frank | M | Newberry | MI | United States | N.A. | Rookie | ||||
| Cortte | Ron | M | 55 | Tomahawk | WI | United States | N.A. | Rookie | |||
| Curtice II | Peter | M | 45 | Chatham | MI | United States | N.A. | Rookie | |||
| Nyren | Eric | M | Kimball | MN | N.A. | Rookie | |||||
| Eric Nyren Team #2 | N.A. | Rookie | |||||||||
| 6 Dog Pro Race (60 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Hazen | Stacey | F | 49 | Angora | MN | United States | N.A. | Veteran | |
| 2 | 37 | Holmes | Nate | M | 19 | Angora | MN | United States | N.A. | Veteran | |
| 3 | 38 | Peterson | Steve | M | 52 | Eagan | MN | United States | N.A. | Veteran | |
| 4 | 39 | Voldarski | Angela | F | 26 | Houghton | MI | United States | N.A. | Rookie | |
| 5e | 40 | Chapman | Elizabeth | F | 28 | Angora | MN | United States | N.A. | Veteran | |
| 6 | 41 | Methven | Jim | M | 50 | Mason | WI | United States | N.A. | Rookie | |
| 7 | 42 | Fortier | Joann | F | 31 | Gaylord | MI | United States | N.A. | Rookie | |
| 8 | 43 | Baum | Ailena | F | 21 | Kennan | WI | United States | N.A. | Rookie | |
| 9 | 44 | Fisher | John | M | 50 | Cook | MN | United States | N.A. | Rookie | |
| 10 | 45 | Smith | Bill | M | 32 | Duluth | MN | United States | N.A. | Rookie | |
| 11 | 46 | Vogel | Amanda | F | 30 | Ray | Mn | United States | N.A. | Rookie | |
| 12 | 47 | Oberg | Joanna | F | 28 | Ely | MN | United States | N.A. | Rookie | |
| 13 | 48 | Kelly | Ryan | M | 47 | Chisholm | MN | United States | N.A. | Rookie | |
| 14 | 49 | Erickson | Bradley | M | 60 | Leonard | MN | United States | N.A. | Rookie | |
| 15!e | 50 | Papke | Jerry | M | 40 | Kingston | MI | United States | N.A. | Rookie | |
| 16 | 51 | Chapman | Rebekah | F | 23 | Angora | MN | United States | N.A. | Veteran | |
| 17! | 52 | Johnson-Evavold | Ingrid | F | 42 | Foxboro | WI | United States | N.A. | Rookie | |
| 18 | 53 | Heilmann | Maggie | F | 45 | Somerset | WI | United States | N.A. | Veteran | |
| 19 | 54 | Loucks | Richard | M | 60 | Wrenshall | MN | United States | N.A. | Rookie | |
| 20 | 55 | Turman | Nick | M | 60 | Two Harbors | MN | United States | N.A. | Rookie | |
| Mushers Withdrawn | |||||||||||
| Hart | Linda | F | 51 | Stillwater | MN | United States | N.A. | Rookie | |||
| Eric Morris Team #1 | N.A. | Rookie | |||||||||
| Eric Morris Team #2 | N.A. | Rookie | |||||||||
| Tiura | Brian | M | 35 | Calumet | MI | United States | N.A. | Rookie | |||
| Lynch | Sarah | F | 33 | Tofte | MN | United States | N.A. | Rookie | |||
| Trophy Class Race (4-6 Dogs) (37 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bogardus-Szymaniak | Ellen | F | 50 | Grand Rapids | Mn | United States | N.A. | Veteran | |
| 2! | 3 | Danley | Blaine | M | 42 | Mecosta | MI | United States | N.A. | Rookie | |
| 3 | 4 | Beattie | Fergus | M | 36 | Kakabeka Fall | ON | Canada | N.A. | Rookie | |
| 4 | 5 | Allen | Patricia | F | 52 | Brighton | MI | United States | N.A. | Rookie | |
| 5 | 6 | Monroe | Heather | F | 25 | Princeton | MN | United States | N.A. | Rookie | |
| 6 | 7 | Oberton | Joe | M | 49 | Grand Rapids | MN | United States | N.A. | Veteran | |
| 7 | 8 | Groeneveld | Troy | M | 32 | Two Harbors | MN | United States | N.A. | Veteran | |
| 8 | 9 | Anderson | Forest | M | 15 | Duluth | MN | United States | N.A. | Rookie | |
| 9 | 10 | Baum | Richard | M | 57 | Kennan | WI | United States | N.A. | Rookie | |
| 10 | 11 | Perron | David | M | 37 | Embarrass | MN | United States | N.A. | Rookie | |
| 11 | 12 | Hansen | Kelli | F | 39 | Angora | MN | United States | N.A. | Rookie | |
| 12 | 13 | Riley | Tim | M | 25 | Grayling | MI | United States | N.A. | Rookie | |
| 13 | 14 | Johnson | Bob | M | 51 | Togo | MN | United States | N.A. | Veteran | |
| Recreational Class Race (4-6 Dogs) (18 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Deckert | Don | M | 47 | Albertville | MN | United States | N.A. | Rookie | |
| 2 | 16 | DeBoise | Karen | F | 46 | Beach Park | IL | United States | N.A. | Rookie | |
| 3 | 17 | Schmelzer | Julie | F | 45 | Kimball | MN | United States | N.A. | Rookie | |
| 4 | 18 | Hagan | Sandy | M | 66 | Stacy | MN | United States | N.A. | Rookie | |
| 5 | 19 | Moe | Sherri | F | 35 | Bemidji | MN | United States | N.A. | Rookie | |
| 6 | 20 | Capuzzi | Sarah | F | 43 | Barronett | WI | United States | N.A. | Rookie | |
| 7 | 21 | Anderson | Anna | F | 26 | Ray | MN | United States | N.A. | Rookie | |
| 8 | 22 | Kolb | Mary Beth | F | 43 | Lake Villa | IL | United States | N.A. | Rookie | |
| 9v | 23 | Ropers | Rainer | M | 61 | Lake Zurich | IL | United States | N.A. | Rookie | |
| 10 | 24 | Oberton | Robin | F | 43 | Grand Rapids | MN | United States | N.A. | Rookie | |
| 11 | 25 | Kolodji | Eva | F | 16 | Hibbing | Mn | United States | N.A. | Veteran | |
| 12e | 26 | Schultz | Ann | F | 40 | Harris | MN | United States | N.A. | Rookie | |
| 13 | 27 | Bahe | Janet | F | 47 | Menahga | MN | United States | N.A. | Rookie | |
| 14! | 28 | Ducharme | Peter | M | 42 | Neebing | ONTARIO | Canada | N.A. | Rookie | |
| 15 | 29 | Klaven | Dusty | M | 19 | Gneen | MN | United States | N.A. | Rookie | |
| 16e | 30 | Mickelson | Carrie | F | 26 | Nashwauk | MN | United States | N.A. | Rookie | |
| 17 | 31 | Herdina | Justin | M | 19 | Detroit Lakes | MN | United States | N.A. | Rookie | |
| 18 | 32 | Seeger | Neal | M | 46 | Detroit Lakes | MN | United States | N.A. | Rookie | |
| 19e | 33 | Critchfield | Alison | F | 18 | Bemidji | MN | United States | N.A. | Rookie | |
| 20e | 34 | Fortier | Larry | M | 32 | Gaylord | MI | United States | N.A. | Rookie | |
| 21! | 35 | Riley | Michelle | F | 25 | Grayling | MI | United States | N.A. | Rookie | |
| Mushers Withdrawn | |||||||||||
| Miller | Scott | M | 44 | Hinckley | MN | United States | N.A. | Rookie | |||
| Miller | Terry | F | 44 | Hinckley | MN | United States | N.A. | Rookie | |||
| Jones | Jason | M | 38 | Walker | MN | United States | N.A. | Rookie | |||
| Frantz | Joyce | F | 60 | Nekoosa | WI | United States | N.A. | Rookie | |||
