Checkpoint Results: 40 Mile 4-6 Dog Rec - Gosh Dam Place
1. Deer River Checkpoint - Start
2. Gosh Dam Place Checkpoint - 20 Miles
3. Squaw Lake Checkpoint - Finish at 40 Miles
40 Mile 4-6 Dog Rec Final Race Results
Other Race Results
| 40 Mile 4-6 Dog Rec - Gosh Dam Place | ||||||||||||
| Previous Leg | Overall Race | |||||||||||
| Bib # | Musher | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Rest | Accum Rest | Time Out | Dogs Out | Comments |
| 24 | Steve Hart | Sat Jan 21st, 4:11:32 PM | 01:35:32 | 12.6 MPH | 01:35:32 | 12.6 MPH | 01:55:18 | 01:55:18 | Sat Jan 21st, 6:06:50 PM | NULL | ||
| 20 | Natasha Cvek | Sat Jan 21st, 4:04:48 PM | 01:36:48 | 12.4 MPH | 01:36:48 | 12.4 MPH | 02:03:05 | 02:03:05 | Sat Jan 21st, 6:07:53 PM | NULL | ||
| 7 | Steve Cvek | Sat Jan 21st, 3:34:50 PM | 01:32:50 | 12.9 MPH | 01:32:50 | 12.9 MPH | 02:34:34 | 02:34:34 | Sat Jan 21st, 6:09:24 PM | NULL | ||
| 17 | Carol King | Sat Jan 21st, 4:00:17 PM | 01:38:17 | 12.2 MPH | 01:38:17 | 12.2 MPH | 02:09:48 | 02:09:48 | Sat Jan 21st, 6:10:05 PM | NULL | ||
| 23 | Eva Kolodji | Sat Jan 21st, 4:27:00 PM | 01:53:00 | 10.6 MPH | 01:53:00 | 10.6 MPH | 01:44:38 | 01:44:38 | Sat Jan 21st, 6:11:38 PM | NULL | ||
| 18 | Maggie Heilmann | Sat Jan 21st, 3:56:58 PM | 01:32:58 | 12.9 MPH | 01:32:58 | 12.9 MPH | 02:15:50 | 02:15:50 | Sat Jan 21st, 6:12:48 PM | NULL | ||
| 6 | Jacob Boyd | Sat Jan 21st, 3:37:06 PM | 01:37:06 | 12.4 MPH | 01:37:06 | 12.4 MPH | 02:36:14 | 02:36:14 | Sat Jan 21st, 6:13:20 PM | NULL | ||
| 16 | Bill Boyd | Sat Jan 21st, 4:10:25 PM | 01:50:25 | 10.9 MPH | 01:50:25 | 10.9 MPH | 02:05:03 | 02:05:03 | Sat Jan 21st, 6:15:28 PM | |||
| 11 | Linus Meyer | Sat Jan 21st, 3:50:19 PM | 01:40:19 | 12 MPH | 01:40:19 | 12 MPH | 02:26:00 | 02:26:00 | Sat Jan 21st, 6:16:19 PM | NULL | ||
| 13 | Steve Peterson | Sat Jan 21st, 3:57:22 PM | 01:43:22 | 11.6 MPH | 01:43:22 | 11.6 MPH | 02:22:00 | 02:22:00 | Sat Jan 21st, 6:19:22 PM | NULL | ||
| 14 | Janet Cismoski | Sat Jan 21st, 3:40:50 PM | 01:24:50 | 14.1 MPH | 01:24:50 | 14.1 MPH | 02:40:21 | 02:40:21 | Sat Jan 21st, 6:21:11 PM | NULL | ||
| 8 | Troy Groeneveld | Sat Jan 21st, 3:48:46 PM | 01:44:46 | 11.5 MPH | 01:44:46 | 11.5 MPH | 02:33:30 | 02:33:30 | Sat Jan 21st, 6:22:16 PM | NULL | ||
| 15 | Thomas Roos | Sat Jan 21st, 4:03:04 PM | 01:45:04 | 11.4 MPH | 01:45:04 | 11.4 MPH | 02:23:21 | 02:23:21 | Sat Jan 21st, 6:26:25 PM | NULL | ||
| 9 | Ellen Bogardus-Szymaniak | Sat Jan 21st, 3:58:28 PM | 01:52:28 | 10.7 MPH | 01:52:28 | 10.7 MPH | 02:30:00 | 02:30:00 | Sat Jan 21st, 6:28:28 PM | |||
| 22 | Glen Pundsack | Sat Jan 21st, 4:35:57 PM | 02:03:57 | 9.7 MPH | 02:03:57 | 9.7 MPH | 01:53:46 | 01:53:46 | Sat Jan 21st, 6:29:43 PM | NULL | ||
| 10 | Scott Miller | Sat Jan 21st, 4:11:16 PM | 02:03:16 | 9.7 MPH | 02:03:16 | 9.7 MPH | 02:28:00 | 02:28:00 | Sat Jan 21st, 6:39:16 PM | NULL | ||
| 21 | Maurice J Champagne | Sat Jan 21st, 4:01:23 PM | 01:31:23 | 13.1 MPH | 01:31:23 | 13.1 MPH | 02:38:34 | 02:38:34 | Sat Jan 21st, 6:39:57 PM | NULL | ||
| 12 | Joe Oberton | Sat Jan 21st, 6:56:39 PM | 04:44:39 | 4.2 MPH | 04:44:39 | 4.2 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:56:39 PM | NULL | ||
