Checkpoint Results: 120 Mile 10 Dog Pro - Squaw Lake
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 30 Miles
3. Northome Checkpoint - 60 Miles
4. Squaw Lake Checkpoint - 90 Miles
5. Deer River Checkpoint - Finish at 120 Miles
120 Mile 10 Dog Pro Final Race Results
Other Race Results
| 120 Mile 10 Dog Pro - Squaw Lake | ||||||||||||
| Previous Leg | Overall Race | |||||||||||
| Bib # | Musher | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Rest | Accum Rest | Time Out | Dogs Out | Comments |
| 55 | Matt Weik | Sat Jan 21st, 6:38:53 PM | 10 | 02:38:53 | 11.3 MPH | 02:38:53 | 11.3 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:38:53 PM | 10 | NULL |
| 59 | Dawn Breedlove | Sat Jan 21st, 6:43:36 PM | 10 | 02:35:36 | 11.6 MPH | 02:35:36 | 11.6 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:43:36 PM | 10 | |
| 58 | Matt Rossi | Sat Jan 21st, 6:44:15 PM | 10 | 02:38:15 | 11.4 MPH | 02:38:15 | 11.4 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:44:15 PM | 10 | NULL |
| 61 | Eric Nyren | Sat Jan 21st, 6:58:27 PM | 10 | 02:46:27 | 10.8 MPH | 02:46:27 | 10.8 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:58:27 PM | 10 | NULL |
| 60 | Kevin Malikowski | Sat Jan 21st, 6:59:02 PM | 10 | 02:49:02 | 10.6 MPH | 02:49:02 | 10.6 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:59:02 PM | 10 | NULL |
| 56 | Chad Schouweiler | Sat Jan 21st, 6:59:24 PM | 10 | 02:57:24 | 10.1 MPH | 02:57:24 | 10.1 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 6:59:24 PM | 10 | |
| 67 | Art Gloor | Sat Jan 21st, 7:22:31 PM | 10 | 02:58:31 | 10.1 MPH | 02:58:31 | 10.1 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:22:31 PM | 10 | NULL |
| 71 | Tom Benson | Sat Jan 21st, 7:26:55 PM | 10 | 02:54:55 | 10.3 MPH | 02:54:55 | 10.3 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:26:55 PM | 10 | |
| 74 | Ryan Anderson | Sat Jan 21st, 7:28:37 PM | 10 | 02:50:37 | 10.5 MPH | 02:50:37 | 10.5 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:28:37 PM | 10 | |
| 75 | Nate Holmes | Sat Jan 21st, 7:33:01 PM | 10 | 02:53:01 | 10.4 MPH | 02:53:01 | 10.4 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:33:01 PM | 10 | NULL |
| 66 | Nathan Schroeder | Sat Jan 21st, 7:34:10 PM | 10 | 03:12:10 | 9.4 MPH | 03:12:10 | 9.4 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:34:10 PM | 10 | NULL |
| 69 | Peter Redmond | Sat Jan 21st, 7:34:16 PM | 10 | 03:06:16 | 9.7 MPH | 03:06:16 | 9.7 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:34:16 PM | 10 | NULL |
| 64 | Eric Morris | Sat Jan 21st, 7:36:48 PM | 10 | 03:18:48 | 9.1 MPH | 03:18:48 | 9.1 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:36:48 PM | 10 | NULL |
| 72 | Rebekah Chapman | Sat Jan 21st, 7:39:10 PM | 10 | 03:05:10 | 9.7 MPH | 03:05:10 | 9.7 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:39:10 PM | 10 | NULL |
| 62 | Colleen Wallin | Sat Jan 21st, 7:39:24 PM | 10 | 03:25:24 | 8.8 MPH | 03:25:24 | 8.8 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:39:24 PM | 10 | NULL |
| 77 | Rita Wehseler | Sat Jan 21st, 7:44:27 PM | 10 | 03:00:27 | 10 MPH | 03:00:27 | 10 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:44:27 PM | 10 | NULL |
| 76 | Tim Calhoun | Sat Jan 21st, 7:45:50 PM | 10 | 03:03:50 | 9.8 MPH | 03:03:50 | 9.8 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:45:50 PM | 10 | NULL |
| 63 | Jane Kitchen Stoltz | Sat Jan 21st, 7:48:48 PM | 10 | 03:32:48 | 8.5 MPH | 03:32:48 | 8.5 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:48:48 PM | 10 | NULL |
| 70 | Brad Miller | Sat Jan 21st, 7:49:34 PM | 10 | 03:19:34 | 9 MPH | 03:19:34 | 9 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:49:34 PM | 10 | NULL |
| 68 | Joel Kersting | Sat Jan 21st, 7:50:20 PM | 10 | 03:24:20 | 8.8 MPH | 03:24:20 | 8.8 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:50:20 PM | 10 | NULL |
| 65 | Brian Patterson | Sat Jan 21st, 7:55:28 PM | 10 | 03:35:28 | 8.4 MPH | 03:35:28 | 8.4 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 7:55:28 PM | 10 | NULL |
| 57 | Mel Mickelson | Sat Jan 21st, 8:01:14 PM | 10 | 03:57:14 | 7.6 MPH | 03:57:14 | 7.6 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 8:01:14 PM | 10 | NULL |
| 78 | Jess Allen | Sat Jan 21st, 8:03:15 PM | 10 | 03:17:15 | 9.1 MPH | 03:17:15 | 9.1 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 8:03:15 PM | 10 | |
| 73 | Harry Lambirth | Sat Jan 21st, 8:24:11 PM | 10 | 03:48:11 | 7.9 MPH | 03:48:11 | 7.9 MPH | 00:00:00 | 00:00:00 | Sat Jan 21st, 8:24:11 PM | 10 | NULL |
