Checkpoint Results: 120 Mile 10 Dog Pro - Squaw Lake
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 30 Miles
3. Northome Checkpoint - 60 Miles
4. Squaw Lake Checkpoint - 90 Miles
5. Deer River Checkpoint - Finish at 120 Miles
120 Mile 10 Dog Pro Final Race Results
Other Race Results
| 120 Mile 10 Dog Pro - Squaw Lake | ||||||||||||
| Previous Leg | Overall Race | |||||||||||
| Bib # | Musher | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Rest | Accum Rest | Time Out | Dogs Out | Comments |
| 55 | Matt Weik | Sun Jan 22nd, 4:58:00 AM | 10 | 02:13:04 | 13.5 MPH | 07:11:53 | 12.5 MPH | 00:00:00 | 05:46:07 | Sun Jan 22nd, 4:58:00 AM | 10 | NULL |
| 59 | Dawn Breedlove | Sun Jan 22nd, 5:08:00 AM | 9 | 02:20:53 | 12.8 MPH | 07:21:09 | 12.2 MPH | 00:00:00 | 05:38:51 | Sun Jan 22nd, 5:08:00 AM | 9 | NULL |
| 74 | Ryan Anderson | Sun Jan 22nd, 5:15:00 AM | 9 | 02:14:07 | 13.4 MPH | 07:29:00 | 12 MPH | 00:00:00 | 05:08:00 | Sun Jan 22nd, 5:15:00 AM | 8 | |
| 58 | Matt Rossi | Sun Jan 22nd, 5:42:00 AM | 9 | 02:26:00 | 12.3 MPH | 07:55:41 | 11.4 MPH | 00:00:00 | 05:40:19 | Sun Jan 22nd, 5:42:00 AM | 9 | NULL |
| 56 | Chad Schouweiler | Sun Jan 22nd, 5:43:00 AM | 9 | 02:24:00 | 12.5 MPH | 07:56:43 | 11.3 MPH | 00:00:00 | 05:44:17 | Sun Jan 22nd, 5:43:00 AM | 9 | NULL |
| 71 | Tom Benson | Sun Jan 22nd, 5:44:00 AM | 9 | 02:31:22 | 11.9 MPH | 07:55:52 | 11.3 MPH | 00:00:00 | 05:16:08 | Sun Jan 22nd, 5:44:00 AM | 7 | |
| 67 | Art Gloor | Sun Jan 22nd, 5:52:00 AM | 10 | 02:30:00 | 12 MPH | 08:06:59 | 11.1 MPH | 00:00:00 | 05:21:01 | Sun Jan 22nd, 5:52:00 AM | 10 | NULL |
| 72 | Rebekah Chapman | Sun Jan 22nd, 5:53:00 AM | 10 | 02:23:20 | 12.6 MPH | 08:07:00 | 11.1 MPH | 00:00:00 | 05:12:00 | Sun Jan 22nd, 5:53:00 AM | 10 | NULL |
| 76 | Tim Calhoun | Sun Jan 22nd, 6:01:00 AM | 10 | 02:36:52 | 11.5 MPH | 08:15:00 | 10.9 MPH | 00:00:00 | 05:04:00 | Sun Jan 22nd, 6:01:00 AM | 10 | NULL |
| 60 | Kevin Malikowski | Sun Jan 22nd, 6:05:00 AM | 10 | 02:40:15 | 11.2 MPH | 08:18:56 | 10.8 MPH | 00:00:00 | 05:36:04 | Sun Jan 22nd, 6:05:00 AM | 10 | NULL |
| 77 | Rita Wehseler | Sun Jan 22nd, 6:14:00 AM | 9 | 02:43:34 | 11 MPH | 08:28:00 | 10.6 MPH | 00:00:00 | 05:02:00 | Sun Jan 22nd, 6:14:00 AM | 8 | NULL |
| 61 | Eric Nyren | Sun Jan 22nd, 6:26:00 AM | 10 | 02:57:26 | 10.1 MPH | 08:30:00 | 10.6 MPH | 00:00:00 | 05:44:00 | Sun Jan 22nd, 6:26:00 AM | 10 | NULL |
| 64 | Eric Morris | Sun Jan 22nd, 6:31:00 AM | 8 | 02:37:47 | 11.4 MPH | 08:45:00 | 10.3 MPH | 00:00:00 | 05:28:00 | Sun Jan 22nd, 6:31:00 AM | 7 | NULL |
| 68 | Joel Kersting | Sun Jan 22nd, 6:47:00 AM | 9 | 02:46:10 | 10.8 MPH | 08:59:48 | 10 MPH | 00:00:00 | 05:21:12 | Sun Jan 22nd, 6:47:00 AM | 9 | NULL |
| 65 | Brian Patterson | Sun Jan 22nd, 6:47:00 AM | 10 | 02:35:00 | 11.6 MPH | 09:00:57 | 10 MPH | 00:00:00 | 05:26:03 | Sun Jan 22nd, 6:47:00 AM | 10 | NULL |
| 70 | Brad Miller | Sun Jan 22nd, 6:51:00 AM | 10 | 02:46:13 | 10.8 MPH | 09:02:54 | 9.9 MPH | 00:00:00 | 05:18:06 | Sun Jan 22nd, 6:51:00 AM | 9 | NULL |
| 63 | Jane Kitchen Stoltz | Sun Jan 22nd, 6:55:00 AM | 10 | 02:36:45 | 11.5 MPH | 09:03:45 | 9.9 MPH | 00:00:00 | 05:35:15 | Sun Jan 22nd, 6:55:00 AM | 10 | NULL |
| 66 | Nathan Schroeder | Sun Jan 22nd, 6:56:00 AM | 10 | 02:44:26 | 10.9 MPH | 09:09:04 | 9.8 MPH | 00:00:00 | 05:24:56 | Sun Jan 22nd, 6:56:00 AM | 9 | NULL |
| 69 | Peter Redmond | Sun Jan 22nd, 7:22:00 AM | 10 | 03:33:35 | 8.4 MPH | 09:32:05 | 9.4 MPH | 00:00:00 | 05:21:55 | Sun Jan 22nd, 7:22:00 AM | 10 | NULL |
| 73 | Harry Lambirth | Sun Jan 22nd, 7:48:00 AM | 8 | 02:55:49 | 10.2 MPH | 10:02:40 | 9 MPH | 00:00:00 | 05:09:20 | Sun Jan 22nd, 7:48:00 AM | 8 | NULL |
| 78 | Jess Allen | Sun Jan 22nd, 7:39:00 AM | 7 | 03:28:54 | 8.6 MPH | 09:53:00 | 9.1 MPH | 05:00:00 | Scratched | |||
