Final Results: 120 Mile 10 Dog Pro
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 30 Miles
3. Northome Checkpoint - 60 Miles
4. Squaw Lake Checkpoint - 90 Miles
5. Deer River Checkpoint - Finish at 120 Miles
120 Mile 10 Dog Pro Final Race Results
Other Race Results
| 120 Mile 10 Dog Pro - Final Results | ||||||||||
| Bib # | Musher Name | Div | Finish Position | Finish Time | Actual Trail Time | Speed | Rest Allowed (Rest plus Time Diff) |
Rest Used | Adjustments (?) (To Actual Trail Time) |
Adjusted Trail Time |
| 74 | Ryan Anderson | 1 | Sun Jan 22nd, 8:23:27 AM | 10:37:27 | 11.3 MPH | 05:00:00 | 05:08:00 | 00:08:00 | 10:45:27 | |
| 55 | Matt Weik | 2 | Sun Jan 22nd, 8:05:30 AM | 10:19:23 | 11.6 MPH | 05:00:00 | 05:46:07 | 00:46:07 | 11:05:30 | |
| 59 | Dawn Breedlove | 3 | Sun Jan 22nd, 8:27:30 AM | 10:40:39 | 11.2 MPH | 05:00:00 | 05:38:51 | 00:38:51 | 11:19:30 | |
| 72 | Rebekah Chapman | 4 | Sun Jan 22nd, 9:01:05 AM | 11:15:05 | 10.7 MPH | 05:00:00 | 05:12:00 | 00:12:00 | 11:27:05 | |
| 71 | Tom Benson | 5 | Sun Jan 22nd, 9:14:13 AM | 11:26:05 | 10.5 MPH | 05:00:00 | 05:16:08 | 00:16:08 | 11:42:13 | |
| 67 | Art Gloor | 6 | Sun Jan 22nd, 9:09:48 AM | 11:24:47 | 10.5 MPH | 05:00:00 | 05:21:01 | 00:21:01 | 11:45:48 | |
| 76 | Tim Calhoun | 7 | Sun Jan 22nd, 9:50:58 AM | 12:04:58 | 9.9 MPH | 05:00:00 | 05:04:00 | 00:04:00 | 12:08:58 | |
| 77 | Rita Wehseler | 8 | Sun Jan 22nd, 10:14:15 AM | 12:28:15 | 9.6 MPH | 05:00:00 | 05:02:00 | 00:02:00 | 12:30:15 | |
| 64 | Eric Morris | 9 | Sun Jan 22nd, 10:06:04 AM | 12:20:04 | 9.7 MPH | 05:00:00 | 05:28:00 | 00:28:00 | 12:48:04 | |
| 60 | Kevin Malikowski | 10 | Sun Jan 22nd, 9:59:36 AM | 12:13:32 | 9.8 MPH | 05:00:00 | 05:36:04 | 00:36:04 | 12:49:36 | |
| 65 | Brian Patterson | 11 | Sun Jan 22nd, 10:15:20 AM | 12:29:17 | 9.6 MPH | 05:00:00 | 05:26:03 | 00:26:03 | 12:55:20 | |
| 61 | Eric Nyren | 12 | Sun Jan 22nd, 10:17:21 AM | 12:21:21 | 9.7 MPH | 05:00:00 | 05:44:00 | 00:44:00 | 13:05:21 | |
| 70 | Brad Miller | 13 | Sun Jan 22nd, 10:35:25 AM | 12:47:19 | 9.4 MPH | 05:00:00 | 05:18:06 | 00:18:06 | 13:05:25 | |
| 63 | Jane Kitchen Stoltz | 14 | Sun Jan 22nd, 10:35:20 AM | 12:44:05 | 9.4 MPH | 05:00:00 | 05:35:15 | 00:35:15 | 13:19:20 | |
| 66 | Nathan Schroeder | 15 | Sun Jan 22nd, 10:50:13 AM | 13:03:17 | 9.2 MPH | 05:00:00 | 05:24:56 | 00:24:56 | 13:28:13 | |
| 69 | Peter Redmond | 16 | Sun Jan 22nd, 11:05:41 AM | 13:15:46 | 9 MPH | 05:00:00 | 05:21:55 | 00:21:55 | 13:37:41 | |
| 68 | Joel Kersting | 17 | Sun Jan 22nd, 11:20:08 AM | 13:32:56 | 8.9 MPH | 05:00:00 | 05:21:12 | 00:21:12 | 13:54:08 | |
| 73 | Harry Lambirth | 18 | Sun Jan 22nd, 11:48:32 AM | 14:03:12 | 8.5 MPH | 05:00:00 | 05:09:20 | 00:09:20 | 14:12:32 | |
| 58 | Matt Rossi | 19 | Sun Jan 22nd, 9:19:16 AM | 11:32:57 | 10.4 MPH | 09:00:00 | 05:40:19 | 03:19:41 | 14:52:38 | |
| 56 | Chad Schouweiler | 20 | Sun Jan 22nd, 12:54:15 PM | 15:07:58 | 7.9 MPH | 05:00:00 | 05:44:17 | 00:44:17 | 15:52:15 | |
Adjustments: Includes any rest taken over the required minimum, penalties for leaving checkpoints early and any other penalties imposed by the race committee.
