Final Results: 60 Mile 6 Dog Pro
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 30 Miles
3. Northome Checkpoint - Finish at 60 Miles
60 Mile 6 Dog Pro Final Race Results
Other Race Results
| 60 Mile 6 Dog Pro - Final Results | ||||||||||
| Bib # | Musher Name | Div | Finish Position | Finish Time | Actual Trail Time | Speed | Rest Allowed (Rest plus Time Diff) |
Rest Used | Adjustments (?) (To Actual Trail Time) |
Adjusted Trail Time |
| 31 | John Hull | 1 | Sat Jan 21st, 8:03:51 PM | 05:01:51 | 11.9 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:01:51 | |
| 34 | Peter Curtice II | 2 | Sat Jan 21st, 8:17:07 PM | 05:11:07 | 11.6 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:11:07 | |
| 35 | Linda Hart | 3 | Sat Jan 21st, 8:22:32 PM | 05:12:32 | 11.5 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:12:32 | |
| 43 | Chris Pavek | 4 | Sat Jan 21st, 8:53:56 PM | 05:27:56 | 11 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:27:56 | |
| 50 | Tabatha Pranke | 5 | Sat Jan 21st, 9:19:01 PM | 05:39:01 | 10.6 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:39:01 | |
| 48 | Sharon Nelson-Curtice | 6 | Sat Jan 21st, 9:16:45 PM | 05:40:45 | 10.6 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:40:45 | |
| 45 | Phillip Ruhl | 7 | Sat Jan 21st, 9:20:06 PM | 05:50:06 | 10.3 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:50:06 | |
| 49 | Elizabeth Chapman | 8 | Sat Jan 21st, 9:31:49 PM | 05:53:49 | 10.2 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:53:49 | |
| 37 | Kelly Jo Engle | 9 | Sat Jan 21st, 9:08:09 PM | 05:54:09 | 10.2 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:54:09 | |
| 44 | Gail Branstrom | 10 | Sat Jan 21st, 9:25:05 PM | 05:57:05 | 10.1 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 05:57:05 | |
| 40 | Robyn Smith | 11 | Sat Jan 21st, 9:21:27 PM | 06:01:27 | 10 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:01:27 | |
| 38 | Stacey Hazen | 12 | Sat Jan 21st, 9:35:05 PM | 06:19:05 | 9.5 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:19:05 | |
| 46 | Michelle Ethun | 13 | Sat Jan 21st, 9:54:51 PM | 06:22:51 | 9.4 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:22:51 | |
| 41 | Yuuki Mertreaud | 14 | Sat Jan 21st, 9:47:28 PM | 06:25:28 | 9.3 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:25:28 | |
| 32 | Bob Johnson | 15 | Sat Jan 21st, 9:32:18 PM | 06:28:18 | 9.3 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:28:18 | |
| 33 | Odin Jorgenson | 16 | Sat Jan 21st, 9:45:18 PM | 06:37:18 | 9.1 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:37:18 | |
| 39 | Tim Chisholm | 17 | Sat Jan 21st, 10:13:47 PM | 06:55:47 | 8.7 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:55:47 | |
| 36 | Dan Levno | 18 | Sat Jan 21st, 10:11:02 PM | 06:59:02 | 8.6 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 06:59:02 | |
| 47 | Ward Wallin | 19 | Sat Jan 21st, 10:35:12 PM | 07:01:12 | 8.5 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 07:01:12 | |
| 30 | Todd Lerol | 20 | Sat Jan 21st, 10:25:08 PM | 07:25:08 | 8.1 MPH | 00:00:00 | 00:00:00 | 00:00:00 | 07:25:08 | |
Adjustments: Includes any rest taken over the required minimum, penalties for leaving checkpoints early and any other penalties imposed by the race committee.
