Final Results: 40 Mile 4-6 Dog Rec
1. Deer River Checkpoint - Start
2. Gosh Dam Place Checkpoint - 20 Miles
3. Squaw Lake Checkpoint - Finish at 40 Miles
40 Mile 4-6 Dog Rec Final Race Results
Other Race Results
| 40 Mile 4-6 Dog Rec - Final Results | ||||||||||
| Bib # | Musher Name | Div | Finish Position | Finish Time | Actual Trail Time | Speed | Rest Allowed (Rest plus Time Diff) |
Rest Used | Adjustments (?) (To Actual Trail Time) |
Adjusted Trail Time |
| 21 | Maurice J Champagne | 1 | Sat Jan 21st, 8:00:03 PM | 02:51:29 | 14 MPH | 02:00:00 | 02:38:34 | 00:38:34 | 03:30:03 | |
| 18 | Maggie Heilmann | 2 | Sat Jan 21st, 8:00:28 PM | 03:20:38 | 12 MPH | 02:00:00 | 02:15:50 | 00:15:50 | 03:36:28 | |
| 20 | Natasha Cvek | 3 | Sat Jan 21st, 8:09:17 PM | 03:38:12 | 11 MPH | 02:00:00 | 02:03:05 | 00:03:05 | 03:41:17 | |
| 14 | Janet Cismoski | 4 | Sat Jan 21st, 7:58:13 PM | 03:01:52 | 13.2 MPH | 02:00:00 | 02:40:21 | 00:40:21 | 03:42:13 | |
| 24 | Steve Hart | 5 | Sat Jan 21st, 8:12:40 PM | 03:41:22 | 10.8 MPH | 02:00:00 | 01:55:18 | 00:04:42 | 03:46:04 | |
| 7 | Steve Cvek | 6 | Sat Jan 21st, 8:05:57 PM | 03:29:23 | 11.5 MPH | 02:00:00 | 02:34:34 | 00:34:34 | 04:03:57 | |
| 8 | Troy Groeneveld | 7 | Sat Jan 21st, 8:14:54 PM | 03:37:24 | 11 MPH | 02:00:00 | 02:33:30 | 00:33:30 | 04:10:54 | |
| 6 | Jacob Boyd | 8 | Sat Jan 21st, 8:12:07 PM | 03:35:53 | 11.1 MPH | 02:00:00 | 02:36:14 | 00:36:14 | 04:12:07 | |
| 11 | Linus Meyer | 9 | Sat Jan 21st, 8:27:38 PM | 03:51:38 | 10.4 MPH | 02:00:00 | 02:26:00 | 00:26:00 | 04:17:38 | |
| 16 | Bill Boyd | 10 | Sat Jan 21st, 8:39:31 PM | 04:14:28 | 9.4 MPH | 02:00:00 | 02:05:03 | 00:05:03 | 04:19:31 | |
| 13 | Steve Peterson | 11 | Sat Jan 21st, 8:35:30 PM | 03:59:30 | 10 MPH | 02:00:00 | 02:22:00 | 00:22:00 | 04:21:30 | |
| 9 | Ellen Bogardus-Szymaniak | 12 | Sat Jan 21st, 8:39:13 PM | 04:03:13 | 9.9 MPH | 02:00:00 | 02:30:00 | 00:30:00 | 04:33:13 | |
| 22 | Glen Pundsack | 13 | Sat Jan 21st, 9:08:24 PM | 04:42:38 | 8.5 MPH | 02:00:00 | 01:53:46 | 00:06:14 | 04:48:52 | |
| 10 | Scott Miller | 14 | Sat Jan 21st, 9:10:35 PM | 04:34:35 | 8.7 MPH | 02:00:00 | 02:28:00 | 00:28:00 | 05:02:35 | |
| 23 | Eva Kolodji | 15 | Sat Jan 21st, 9:26:02 PM | 05:07:24 | 7.8 MPH | 02:00:00 | 01:44:38 | 00:15:22 | 05:22:46 | |
| 17 | Carol King | 16 | Sat Jan 21st, 9:45:28 PM | 05:13:40 | 7.7 MPH | 02:00:00 | 02:09:48 | 00:09:48 | 05:23:28 | |
| 15 | Thomas Roos | 17 | Sat Jan 21st, 9:56:09 PM | 05:14:48 | 7.6 MPH | 02:00:00 | 02:23:21 | 00:23:21 | 05:38:09 | |
| 12 | Joe Oberton | 18 | Sat Jan 21st, 11:15:00 PM | 09:03:00 | 4.4 MPH | 02:00:00 | 00:00:00 | 02:00:00 | 11:03:00 | |
Adjustments: Includes any rest taken over the required minimum, penalties for leaving checkpoints early and any other penalties imposed by the race committee.
