Who's Registered
Races (choose one)
- 120 Mile 10 Dog Pro (120 mi)
- 60 Mile 6 Dog Pro (60 mi)
- 40 Mile 4-6 Dog Rec (40 mi)
| 120 Mile 10 Dog Pro (120 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Malikowski | Kevin | M | 55 | Outing | MN | United States | N.A. | Rookie | |
| 2!e | 78 | Allen | Jess | F | Neepawa | MANITOBA | Canada | N.A. | Rookie | ||
| 3e | 74 | Anderson | Ryan | M | 24 | Ray | MN | United States | N.A. | Rookie | |
| 4 | 71 | Benson | Tom | M | 41 | Ely | MN | United States | N.A. | Rookie | |
| 5 | 59 | Breedlove | Dawn | F | 39 | Bryant | WI | United States | N.A. | Rookie | |
| 6v | 76 | Calhoun | Tim | M | 37 | Tomahawk | WI | United States | N.A. | Rookie | |
| 7 | 72 | Chapman | Rebekah | F | 21 | Angora | MN | United States | N.A. | Rookie | |
| 8! | 67 | Gloor | Art | M | Bovey | MN | United States | N.A. | Rookie | ||
| 9 | 75 | Holmes | Nate | M | 17 | Angora | MN | United States | N.A. | Rookie | |
| 10!e | 68 | Kersting | Joel | M | Deer River | MN | United States | N.A. | Rookie | ||
| 11!e | 63 | Kitchen Stoltz | Jane | F | Cook | MN | United States | N.A. | Rookie | ||
| 12e | 73 | Lambirth | Harry | M | 55 | Blackduck | MN | United States | N.A. | Rookie | |
| 13 | 57 | Mickelson | Mel | M | 54 | Nashwauk | MN | United States | N.A. | Rookie | |
| 14!e | 70 | Miller | Brad | M | Moorhead | MN | United States | N.A. | Rookie | ||
| 15 | 64 | Morris | Eric | M | 43 | Port Wing | WI | United States | N.A. | Rookie | |
| 16!e | 61 | Nyren | Eric | M | Kimball | MN | N.A. | Rookie | |||
| 17 | 65 | Patterson | Brian | M | 55 | Two Harbors | MN | United States | N.A. | Rookie | |
| 18 | 69 | Redmond | Peter | M | 56 | Buyck | MN | United States | N.A. | Rookie | |
| 19 | 58 | Rossi | Matt | M | 48 | Herbster | WI | United States | N.A. | Rookie | |
| 20!e | 56 | Schouweiler | Chad | M | Tomahawk | WI | United States | N.A. | Rookie | ||
| 21 | 66 | Schroeder | Nathan | M | 28 | Chisholm | MN | United States | N.A. | Rookie | |
| 22 | 62 | Wallin | Colleen | F | 43 | Two Harbors | MN | United States | N.A. | Rookie | |
| 23 | 77 | Wehseler | Rita | F | 41 | Tofte | MN | United States | N.A. | Rookie | |
| 24!e | 55 | Weik | Matt | M | Outing | MN | United States | N.A. | Rookie | ||
| 60 Mile 6 Dog Pro (60 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1!e | 44 | Branstrom | Gail | F | Babbitt | MN | United States | N.A. | Rookie | ||
| 2e | 49 | Chapman | Elizabeth | F | 26 | Angora | MN | United States | N.A. | Rookie | |
| 3 | 39 | Chisholm | Tim | M | 51 | North Branch | MN | United States | N.A. | Rookie | |
| 4 | 34 | Curtice II | Peter | M | 43 | Chatham | MI | United States | N.A. | Rookie | |
| 5!e | 48 | Nelson-Curtice | Sharon | F | Rumely | MI | United States | N.A. | Rookie | ||
| 6 | 37 | Engle | Kelly Jo | F | 44 | Rumely | MI | United States | N.A. | Rookie | |
| 7!e | 46 | Ethun | Michelle | F | Duluth | MN | United States | N.A. | Rookie | ||
| 8 | 35 | Hart | Linda | F | 49 | Stillwater | MN | United States | N.A. | Rookie | |
| 9 | 38 | Hazen | Stacey | F | 47 | Angora | MN | United States | N.A. | Rookie | |
| 10 | 31 | Hull | John | M | 34 | Elton | WI | United States | N.A. | Rookie | |
| 11 | 32 | Johnson | Bob | M | 49 | Togo | MN | United States | N.A. | Rookie | |
| 12 | 33 | Jorgenson | Odin | M | 27 | Grand Marais | MN | United States | N.A. | Rookie | |
| 13!e | 30 | Lerol | Todd | M | Grafton | ND | United States | N.A. | Rookie | ||
| 14e | 36 | Levno | Dan | M | 55 | Brainerd | MN | United States | N.A. | Rookie | |
| 15e | 41 | Mertreaud | Yuuki | M | Ely | MN | United States | N.A. | Rookie | ||
| 16!e | 43 | Pavek | Chris | M | Bryant | WI | United States | N.A. | Rookie | ||
| 17!e | 50 | Pranke | Tabatha | F | N.A. | Rookie | |||||
| 18!e | 45 | Ruhl | Phillip | M | United States | N.A. | Rookie | ||||
| 19!e | 40 | Smith | Robyn | F | Forest Lake | MN | United States | N.A. | Rookie | ||
| 20!e | 47 | Wallin | Ward | F | Two Harbors | MN | United States | N.A. | Rookie | ||
| 40 Mile 4-6 Dog Rec (40 mi) | |||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Division | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Bogardus-Szymaniak | Ellen | F | 48 | Grand Rapids | Mn | United States | N.A. | Rookie | |
| 2!e | 16 | Boyd | Bill | M | Warroad | MN | United States | N.A. | Rookie | ||
| 3!e | 6 | Boyd | Jacob | M | Warroad | MN | United States | N.A. | Rookie | ||
| 4e | 21 | Champagne | Maurice J | M | Nett Lake | MN | United States | N.A. | Rookie | ||
| 5 | 14 | Cismoski | Janet | F | 46 | Brule | WI | United States | N.A. | Rookie | |
| 6 | 20 | Cvek | Natasha | F | 32 | Cornucopia | MN | United States | N.A. | Rookie | |
| 7 | 7 | Cvek | Steve | M | 40 | Cornucopia | WI | United States | N.A. | Rookie | |
| 8 | 8 | Groeneveld | Troy | M | 30 | Two Harbors | MN | United States | N.A. | Rookie | |
| 9!e | 24 | Hart | Steve | M | Stillwater | MN | United States | N.A. | Rookie | ||
| 10 | 18 | Heilmann | Maggie | F | 43 | Somerset | WI | United States | N.A. | Rookie | |
| 11 | 17 | King | Carol | F | 46 | Hinckley | MN | United States | N.A. | Rookie | |
| 12 | 23 | Kolodji | Eva | F | 14 | Hibbing | Mn | United States | N.A. | Rookie | |
| 13 | 10 | Miller | Scott | M | 42 | Hinckley | MN | United States | N.A. | Rookie | |
| 14 | 11 | Meyer | Linus | M | 53 | Melrose | MN | United States | N.A. | Rookie | |
| 15 | 12 | Oberton | Joe | M | 47 | Grand Rapids | MN | United States | N.A. | Rookie | |
| 16 | 13 | Peterson | Steve | M | 50 | Eagan | MN | United States | N.A. | Rookie | |
| 17e | 22 | Pundsack | Glen | M | Freeport | MN | United States | N.A. | Rookie | ||
| 18 | 15 | Roos | Thomas | M | 45 | Alexandria | MN | United States | N.A. | Rookie | |
