Checkpoint Results: 10 Dog Pro Race - Effie
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 37 Miles
3. Northome Checkpoint - 60 Miles
4. Effie Checkpoint - 107 Miles
5. Marcell Checkpoint - Finish at 130 Miles
10 Dog Pro Race Final Race Results
Other Race Results
| 10 Dog Pro Race - Effie | ||||||||||||
| Previous Leg | Overall Race | |||||||||||
| Bib # | Musher | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Rest | Accum Rest | Time Out | Dogs Out | Comments |
| 63 | Matt Rossi | Sun Jan 11th, 4:23:13 AM | 8 | 03:42:13 | 12.7 MPH | 08:52:52 | 12 MPH | 00:16:47 | 07:11:08 | Sun Jan 11th, 4:40:00 AM | 8 | |
| 74 | Eric Morris | Sun Jan 11th, 4:41:55 AM | 9 | 04:16:15 | 11 MPH | 09:40:55 | 11.1 MPH | 00:15:00 | 06:18:00 | Sun Jan 11th, 4:56:55 AM | 9 | |
| 73 | Tom Benson | Sun Jan 11th, 5:12:00 AM | 9 | 04:44:00 | 9.9 MPH | 10:14:05 | 10.5 MPH | 00:18:00 | 06:19:55 | Sun Jan 11th, 5:30:00 AM | 8 | |
| 61 | Tim Calhoun | Sun Jan 11th, 5:28:12 AM | 9 | 04:47:12 | 9.8 MPH | 10:16:20 | 10.4 MPH | 00:04:48 | 06:44:40 | Sun Jan 11th, 5:33:00 AM | 9 | |
| 72 | Jamie Nelson | Sun Jan 11th, 5:18:50 AM | 10 | 04:37:15 | 10.2 MPH | 10:24:22 | 10.3 MPH | 00:22:40 | 06:23:08 | Sun Jan 11th, 5:41:30 AM | 10 | |
| 64 | Michael Bestgen | Sun Jan 11th, 5:44:07 AM | 9 | 05:01:37 | 9.3 MPH | 10:36:15 | 10.1 MPH | 00:09:01 | 06:38:53 | Sun Jan 11th, 5:53:08 AM | 9 | |
| 76 | Mary Black | Sun Jan 11th, 5:39:22 AM | 10 | 04:55:42 | 9.5 MPH | 10:31:33 | 10.2 MPH | 00:15:23 | 06:21:12 | Sun Jan 11th, 5:54:45 AM | 9 | |
| 71 | Curt Perano | Sun Jan 11th, 5:39:11 AM | 10 | 04:51:31 | 9.7 MPH | 10:48:43 | 9.9 MPH | 00:26:00 | 06:24:28 | Sun Jan 11th, 6:05:11 AM | 9 | |
| 62 | Frank Moe | Sun Jan 11th, 5:36:24 AM | 10 | 04:57:29 | 9.5 MPH | 10:49:24 | 9.9 MPH | 00:29:15 | 06:42:15 | Sun Jan 11th, 6:05:39 AM | 9 | |
| 69 | Blake Freking | Sun Jan 11th, 5:53:43 AM | 9 | 05:09:03 | 9.1 MPH | 11:02:03 | 9.7 MPH | 00:24:57 | 06:28:37 | Sun Jan 11th, 6:18:40 AM | 9 | |
| 60 | Harry Lambirth | Sun Jan 11th, 5:59:40 AM | 10 | 04:59:40 | 9.4 MPH | 11:10:54 | 9.6 MPH | 00:28:37 | 06:47:23 | Sun Jan 11th, 6:28:17 AM | 10 | |
| 68 | Jennifer Freking | Sun Jan 11th, 6:06:59 AM | 9 | 05:20:09 | 8.8 MPH | 11:15:35 | 9.5 MPH | 00:24:36 | 06:30:00 | Sun Jan 11th, 6:31:35 AM | 9 | |
| 78 | Rita Wehseler | Sun Jan 11th, 3:48:17 AM | 8 | 05:37:47 | 8.3 MPH | 11:20:16 | 9.4 MPH | 02:56:43 | 06:18:44 | Sun Jan 11th, 6:45:00 AM | 7 | |
| 65 | David Nistler | Sun Jan 11th, 6:44:30 AM | 9 | 05:51:20 | 8 MPH | 11:46:17 | 9.1 MPH | 00:12:03 | 06:30:16 | Sun Jan 11th, 6:56:33 AM | 9 | |
| 75 | Mark Black | Sun Jan 11th, 6:48:40 AM | 10 | 05:53:40 | 8 MPH | 11:45:59 | 9.1 MPH | 00:24:55 | 06:27:36 | Sun Jan 11th, 7:13:35 AM | 8 | |
| 67 | Nate Holmes | Sun Jan 11th, 7:34:39 AM | 8 | 05:44:52 | 8.2 MPH | 12:33:39 | 8.5 MPH | 00:28:02 | 06:45:02 | Sun Jan 11th, 8:02:41 AM | 7 | |
| 83 | Kim Durst | Sun Jan 11th, 8:12:29 AM | 10 | 05:54:29 | 8 MPH | 13:01:05 | 8.2 MPH | 00:12:02 | 06:07:26 | Sun Jan 11th, 8:24:31 AM | 9 | |
| 81 | Kevin Malikowski | Sun Jan 11th, 8:09:46 AM | 10 | 05:43:46 | 8.2 MPH | 12:40:56 | 8.4 MPH | 00:14:53 | 06:31:43 | Sun Jan 11th, 8:24:39 AM | 10 | |
| 66 | Lyle Ross | Sun Jan 11th, 5:59:07 AM | 10 | 05:22:31 | 8.7 MPH | 10:48:07 | 9.9 MPH | 06:29:00 | Scratched | |||
