Checkpoint Results: 10 Dog Pro Race - Marcell

1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 37 Miles
3. Northome Checkpoint - 60 Miles
4. Effie Checkpoint - 107 Miles
5. Marcell Checkpoint - Finish at 130 Miles

10 Dog Pro Race Final Race Results

Other Race Results

10 Dog Pro Race - Marcell
Previous Leg Overall Race
Bib # Musher Div Time In Dogs In Trail Time Speed Trail Time Speed Accum Rest Comments
63 Matt Rossi - Sun Jan 11th, 7:25:02 AM 8 02:45:02 8.4 MPH 11:37:54 11.2 MPH 07:11:08
74 Eric Morris - Sun Jan 11th, 7:51:40 AM 9 02:54:45 7.9 MPH 12:35:40 10.3 MPH 06:18:00
72 Jamie Nelson - Sun Jan 11th, 8:15:00 AM 10 02:33:30 9 MPH 12:57:52 10 MPH 06:23:08
73 Tom Benson - Sun Jan 11th, 8:22:20 AM 8 02:52:20 8 MPH 13:06:25 9.9 MPH 06:19:55
61 Tim Calhoun - Sun Jan 11th, 8:39:15 AM 9 03:06:15 7.4 MPH 13:22:35 9.7 MPH 06:44:40
76 Mary Black - Sun Jan 11th, 8:58:26 AM 9 03:03:41 7.5 MPH 13:35:14 9.6 MPH 06:21:12
71 Curt Perano - Sun Jan 11th, 9:01:22 AM 02:56:11 7.8 MPH 13:44:54 9.5 MPH 06:24:28
64 Michael Bestgen - Sun Jan 11th, 9:10:06 AM 8 03:16:58 7 MPH 13:53:13 9.4 MPH 06:38:53
62 Frank Moe - Sun Jan 11th, 9:10:45 AM 10 03:05:06 7.5 MPH 13:54:30 9.3 MPH 06:42:15
60 Harry Lambirth - Sun Jan 11th, 9:19:41 AM 10 02:51:24 8.1 MPH 14:02:18 9.3 MPH 06:47:23
69 Blake Freking - Sun Jan 11th, 9:35:04 AM 9 03:16:24 7 MPH 14:18:27 9.1 MPH 06:28:37
68 Jennifer Freking - Sun Jan 11th, 9:44:32 AM 9 03:12:57 7.2 MPH 14:28:32 9 MPH 06:30:00
77 Peter Curtice II - Sun Jan 11th, 9:53:37 AM 8 7.2 MPH 14:33:38 8.9 MPH 06:15:59
78 Rita Wehseler - Sun Jan 11th, 10:03:14 AM 7 03:18:14 7 MPH 14:38:30 8.9 MPH 06:18:44
75 Mark Black - Sun Jan 11th, 10:40:15 AM 8 03:26:40 6.7 MPH 15:12:39 8.5 MPH 06:27:36
65 David Nistler - Sun Jan 11th, 10:43:48 AM 9 03:47:15 6.1 MPH 15:33:32 8.4 MPH 06:30:16
83 Kim Durst - Sun Jan 11th, 11:34:33 AM 9 03:10:02 7.3 MPH 16:11:07 8 MPH 06:07:26
81 Kevin Malikowski - Sun Jan 11th, 11:34:55 AM 10 03:10:16 7.3 MPH 15:51:12 8.2 MPH 06:31:43
67 Nate Holmes - Sun Jan 11th, 11:43:03 AM 7 03:40:22 6.3 MPH 16:14:01 8 MPH 06:45:02