Checkpoint Results: 8 Dog Pro Race - Northome
1. Deer River Checkpoint - Start
2. Squaw Lake Checkpoint - 37 Miles
3. Northome Checkpoint - Finish at 60 Miles
8 Dog Pro Race Final Race Results
Other Race Results
| 8 Dog Pro Race - Northome | ||||||||||
| Previous Leg | Overall Race | |||||||||
| Bib # | Musher | Div | Time In | Dogs In | Trail Time | Speed | Trail Time | Speed | Accum Rest | Comments |
| 47 | Bob Wright | - | Sat Jan 10th, 5:39:26 PM | 8 | 02:40:26 | 8.6 MPH | 05:35:26 | 10.7 MPH | 00:00:00 | |
| 51 | Elizabeth Chapman | - | Sat Jan 10th, 5:43:14 PM | 8 | 02:38:14 | 8.7 MPH | 05:31:14 | 10.9 MPH | 00:00:00 | |
| 52 | Maggie Heilmann | - | Sat Jan 10th, 5:43:21 PM | 8 | 02:39:21 | 8.7 MPH | 05:29:21 | 10.9 MPH | 00:00:00 | |
| 58 | Rebekah Chapman | - | Sat Jan 10th, 5:43:30 PM | 8 | 02:35:30 | 8.9 MPH | 05:17:30 | 11.3 MPH | 00:00:00 | |
| 54 | John Hull | - | Sat Jan 10th, 5:45:53 PM | 8 | 02:33:53 | 9 MPH | 05:27:53 | 11 MPH | 00:00:00 | |
| 45 | Christa Kamphenkel | - | Sat Jan 10th, 5:46:39 PM | 8 | 02:45:39 | 8.3 MPH | 05:46:39 | 10.4 MPH | 00:00:00 | |
| 53 | Amanda Vogel | - | Sat Jan 10th, 6:06:57 PM | 8 | 02:48:57 | 8.2 MPH | 05:50:57 | 10.3 MPH | 00:00:00 | |
| 49 | Micky West | - | Sat Jan 10th, 6:22:48 PM | 8 | 03:14:43 | 7.1 MPH | 06:14:48 | 9.6 MPH | 00:00:00 | |
| 46 | Robin Fisher | - | Sat Jan 10th, 6:52:12 PM | 8 | 03:28:12 | 6.6 MPH | 06:50:12 | 8.8 MPH | 00:00:00 | |
| 55 | Clarke Garry | - | Sat Jan 10th, 6:52:57 PM | 8 | 03:09:57 | 7.3 MPH | 06:32:57 | 9.2 MPH | 00:00:00 | |
| 56 | Sarah Lynch | - | Sat Jan 10th, 6:54:16 PM | 8 | 03:14:16 | 7.1 MPH | 06:32:16 | 9.2 MPH | 00:00:00 | |
| 57 | Bryce Fleming | - | Sat Jan 10th, 7:17:23 PM | 8 | 03:26:23 | 6.7 MPH | 06:53:23 | 8.7 MPH | 00:00:00 | |
