Who's Registered
Entries are welcome immediately, on a first-come, first served basis. For the entire race, we can welcome 99 teams.
Races (choose one)
- 10 Dog Pro Race (130 mi)
- 8 Dog Pro Race (60 mi)
- Trophy Class Race (4-6 Dogs) (37 mi)
- Recreational Class Race (4-6 Dogs) (18 mi)
| 10 Dog Pro Race (130 mi) | ||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1e | Lambirth | Harry | M | 58 | Blackduck | MN | United States | Veteran | ||
| 2v | Calhoun | Tim | M | 40 | Tomahawk | WI | United States | Veteran | ||
| 3 | Moe | Frank | M | 43 | Bemidji | MN | United States | Veteran | ||
| 4 | Weiss | Harold | M | 1052 | Erhard | MN | United States | Rookie | ||
| 5 | Larka | Ed | M | 56 | Grasston | MN | United States | Veteran | ||
| 6 | Rossi | Matt | M | 51 | Herbster | WI | United States | Veteran | ||
| 8 Dog Pro Race (60 mi) | ||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morelan | Duane | M | 46 | Grand Ledge | MI | United States | Rookie | ||
| Trophy Class Race (4-6 Dogs) (37 mi) | ||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Groeneveld | Troy | M | 33 | Two Harbors | MN | United States | Veteran | ||
| Recreational Class Race (4-6 Dogs) (18 mi) | ||||||||||
| Entrant # | Bib # | Last Name | First Name | Photo | Sex | Age | Hometown | State | Country | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones | Jason | M | 39 | Walker | MN | United States | Rookie | ||
